All charts
🔁
Feedback Loops
High yieldSensor → afferent → integrator → efferent → effect across 12 physiologic axes.
The pattern every row follows
| Sensor / Receptor | Location | Stimulus Detected | Afferent Signal / Pathway | Integrating Center | Efferent Response | Net Effect | Feedback Type | Clinical Correlation |
|---|---|---|---|---|---|---|---|---|
| Baroreceptors | ||||||||
| Carotid sinus baroreceptors | Carotid sinus (ICA bifurcation) | Arterial wall stretch (BP) | CN IX (glossopharyngeal) | NTS → cardiovascular center (medulla) | parasympathetic (vagus), sympathetic → HR, vasodilation | BP back toward set point | Negative | Reset in chronic HTN; carotid sinus massage for SVT |
| Aortic arch baroreceptors | Aortic arch | Arterial wall stretch (BP) | CN X (vagus) | NTS → cardiovascular center (medulla) | parasympathetic, sympathetic → HR, vasodilation | BP back toward set point | Negative | Less clinically accessible than carotid sinus |
| Cardiopulmonary (low-pressure) baroreceptors | Atria, ventricles, pulmonary vessels | Atrial/venous stretch (blood volume) | Vagal afferents | Medulla, hypothalamus | Bainbridge reflex (HR); ANP release → natriuresis; ADH | Adjusts volume; blood volume if expanded | Negative | ANP/BNP as HF biomarkers |
| Juxtaglomerular (JG) cells | Afferent arteriole of glomerulus | Perfusion pressure (BP) | Direct mechanosensor (intrarenal baroreceptor) | JG cells + systemic RAAS | Renin → Ang II → vasoconstriction + aldosterone → Na⁺/H₂O retention | BP and volume restoration | Negative | ACEi/ARBs; renal artery stenosis → renovascular HTN |
| Chemoreceptors (Blood Gas/pH) | ||||||||
| Peripheral chemoreceptors (carotid body) | Carotid body (ICA bifurcation) | PaO₂ (<60 mmHg), PaCO₂, pH | CN IX (glossopharyngeal) | Respiratory center (medulla/pons) | Respiratory rate & tidal volume | Restore PaO₂, PaCO₂, normalize pH | Negative | Dominant O₂ sensor; carotid body tumors |
| Peripheral chemoreceptors (aortic body) | Aortic arch | PaO₂, PaCO₂, pH | CN X (vagus) | Respiratory center (medulla/pons) | Respiratory rate & tidal volume | Restore PaO₂, PaCO₂, normalize pH | Negative | Minor role vs carotid body |
| Central chemoreceptors | Ventral medullary surface | CSF pH (reflects arterial PaCO₂) | Direct sensing (CO₂ crosses BBB → H₂CO₃ → H⁺) | Respiratory center (medulla) | Respiratory rate & tidal volume | PaCO₂ → normalize CSF pH | Negative | Dominant ventilation driver; resets in COPD |
| Osmoreceptors / Volume-Na⁺ | ||||||||
| Hypothalamic osmoreceptors | OVLT, subfornical organ (circumventricular) | Plasma osmolality (1-2% change) | Direct osmotic cell shrinkage | Hypothalamus (SON, PVN) | ADH → AQP2 in collecting duct; thirst | Osmolality via H₂O retention + intake | Negative | Central DI (no ADH); nephrogenic DI |
| Macula densa | Distal tubule (JGA) | Tubular NaCl concentration (via NKCC2) | Paracrine (ATP, adenosine, PGE₂) | JGA / afferent arteriole | Low NaCl → renin + afferent dilation; High NaCl → afferent constriction (TGF) | Regulates GFR and renin | Negative | Loop diuretics renin via macula densa NaCl |
| Atrial myocytes (ANP) | Atrial wall | Atrial stretch (volume overload) | ANP secretion (endocrine) | Kidney, vasculature, adrenal | Natriuresis, diuresis, vasodilation, renin, aldosterone | Blood volume and BP | Negative | ANP elevated in CHF; nesiritide = recombinant BNP |
| Ventricular myocytes (BNP) | Ventricular wall | Ventricular wall stretch/stress | BNP secretion (endocrine) | Kidney, vasculature, adrenal | Natriuresis, diuresis, vasodilation, renin, aldosterone (NPR-A → cGMP) | Volume/BP; cardiac fibrosis | Negative | BNP/NT-proBNP as HF marker; sacubitril inhibits neprilysin |
| Glucoregulation | ||||||||
| Pancreatic β-cells | Islets of Langerhans | Blood glucose | Glucokinase → ATP/ADP → KATP closure → depol → Ca²⁺ influx | β-cell itself | Insulin → GLUT4, glycogen synthesis, lipogenesis, gluconeogenesis | Blood glucose | Negative | T1DM (β-cell destruction); sulfonylureas close KATP |
| Pancreatic α-cells | Islets of Langerhans | Blood glucose | Direct sensing + sympathetic (epi via β₂) | α-cell itself | Glucagon → hepatic glycogenolysis and gluconeogenesis | Blood glucose | Negative | Glucagonoma; GLP-1 agonists suppress glucagon |
| Hypothalamic glucose-sensing neurons | Arcuate nucleus, VMH | Glucose, insulin, leptin levels | Direct neuronal sensing | Hypothalamus | Modulate appetite, autonomic output to liver/pancreas | Coordinate feeding with metabolic state | Negative | Hypothalamic obesity syndromes |
| Calcium & Phosphate | ||||||||
| Parathyroid chief cells (CaSR) | Parathyroid glands | Ionized Ca²⁺ (CaSR activation) | Direct GPCR sensing | Parathyroid cell | PTH → bone resorption, renal Ca²⁺ reabsorption, PO₄, 1α-hydroxylase → calcitriol | Ca²⁺; PO₄ | Negative | 1° hyperPTH; cinacalcet (calcimimetic) |
| Thyroid C-cells (parafollicular) | Thyroid gland | Serum Ca²⁺ | Direct sensing | C-cell itself | Calcitonin → inhibits osteoclasts | Ca²⁺ (minor in adults) | Negative | MTC marker; calcitonin for acute hypercalcemia/Paget's |
| Osteocytes (FGF23/Klotho) | Bone | Serum PO₄, calcitriol | FGF23 secretion (endocrine) | Kidney (Klotho co-receptor) | NaPi-IIa/IIc → phosphaturia; 1α-hydroxylase → calcitriol | PO₄; calcitriol | Negative | Tumor-induced osteomalacia; burosumab (anti-FGF23) |
| Renal 1α-hydroxylase | Proximal tubule (kidney) | PTH (), low PO₄ (), FGF23 () | Enzymatic regulation | Proximal tubular cell | 25(OH)D → 1,25(OH)₂D → intestinal Ca²⁺ & PO₄ absorption | Regulates active vitamin D | Negative | CKD → 1α-hydroxylase → hypoCa → 2° hyperPTH |
| Hypothalamic-Pituitary Axes | ||||||||
| HPT axis (thyroid) | Hypothal → ant pit → thyroid | Metabolic demand, cold | TRH → TSH → T4/T3 | Hypothalamus + anterior pituitary | T3/T4 neg feedback on TRH/TSH; T4→T3 via deiodinases | Maintains euthyroid metabolic rate | Negative | Graves (TSI); Hashimoto's; TSH screening |
| HPA axis (cortisol) | Hypothal → ant pit → adrenal cortex | Stress, circadian, inflammation | CRH → ACTH → cortisol | Hypothalamus + anterior pituitary | Cortisol neg feedback on CRH/ACTH; peak ~8AM | Cortisol homeostasis; stress response | Negative | Cushing's; Addison's; dex suppression test |
| HPG axis (gonadal) | Hypothal → ant pit → gonads | Pulsatile GnRH | GnRH → LH/FSH → T/E₂ + inhibin | Hypothalamus + anterior pituitary | Sex steroids + inhibin neg feedback; EXCEPTION: mid-cycle E₂ → positive feedback → LH surge → ovulation | Reproductive hormone homeostasis | Neg + Pos | GnRH agonists (continuous → downreg); PCOS |
| GH-IGF-1 axis | Hypothal → ant pit → liver | GHRH (stim), somatostatin (inhib) | GHRH/somatostatin → GH → hepatic IGF-1 | Hypothalamus + anterior pituitary | IGF-1 neg feedback on GH | Regulates growth & metabolism | Negative | Acromegaly; GH deficiency; octreotide |
| Prolactin regulation | Hypothal → ant pit | Suckling, stress, TRH | Dopamine tonic inhibition | Hypothalamus (TIDA neurons) | DA → prolactin; prolactin → DA (short-loop); suckling inhibits DA | Prolactin homeostasis; lactation | Negative | Prolactinoma; cabergoline; antipsychotics → hyperPRL |
| Thermoregulation | ||||||||
| Peripheral thermoreceptors (cold) | Skin (free nerve endings) | Skin temperature | Aδ fibers; TRPM8 channels | POA/AH (hypothalamus) | Vasoconstriction, shivering, non-shivering thermogenesis (BAT/UCP1), piloerection | Core temp toward 37°C | Negative | Cold vasospasm; Raynaud's |
| Peripheral thermoreceptors (warm) | Skin (free nerve endings) | Skin temperature | C fibers; TRPV1 channels | POA/AH (hypothalamus) | Cutaneous vasodilation, sweating (sympathetic cholinergic) | Core temp toward 37°C | Negative | Heat stroke; anhidrosis |
| Central thermoreceptors | Preoptic area / anterior hypothalamus | Blood (core) temperature | Direct neuronal temp sensing | POA/AH (integrator itself) | Vasodilation, sweating; pyrogens (IL-1/6, TNF-α → PGE₂) raise set point → fever | Maintains core temp at set point | Negative | Malignant hyperthermia; NSAIDs block PGE₂ |
| Erythropoiesis (O₂ Carrying Capacity) | ||||||||
| Renal peritubular interstitial fibroblasts | Renal cortex & outer medulla | Tissue PO₂ (hypoxia) | HIF-2α stabilization (PHDs inactive → no VHL degradation) | Renal fibroblast | EPO → BM erythroid progenitor proliferation/differentiation | RBC mass → O₂ capacity | Negative | CKD anemia (EPO); roxadustat (HIF-PHD inhib) |
| Renal Acid-Base | ||||||||
| Proximal tubular cells | Proximal tubule (kidney) | Filtered HCO₃⁻ load; systemic pH | CA II (intracellular), CA IV (luminal) | Proximal tubular cell | Reabsorbs ~80% HCO₃⁻; ammoniagenesis in chronic acidosis | Maintains plasma [HCO₃⁻] | Negative | Proximal RTA (type 2); acetazolamide |
| Type A intercalated cells | Collecting duct | Acidosis (pH) | Direct intracellular pH sensing | Intercalated cell | H⁺ secretion (H⁺-ATPase, H⁺/K⁺-ATPase); generates new HCO₃⁻ | Acid excretion; plasma HCO₃⁻ | Negative | Distal RTA (type 1) |
| Type B intercalated cells | Collecting duct | Alkalosis (pH) | Direct intracellular pH sensing | Intercalated cell | HCO₃⁻ secretion (pendrin); H⁺ retention | Plasma HCO₃⁻; excrete excess base | Negative | Metabolic alkalosis correction |
| Electrolyte Sensing | ||||||||
| Zona glomerulosa (K⁺-driven aldosterone) | Adrenal cortex | Extracellular K⁺ | Direct depolarization → Ca²⁺ entry | Zona glomerulosa cell | Aldosterone → Na⁺ reabsorption, K⁺ secretion (ROMK/BK) | K⁺; Na⁺ reabsorption | Negative | Conn's; spironolactone/eplerenone |
| Zona glomerulosa (Ang II-driven aldosterone) | Adrenal cortex | Angiotensin II (from RAAS) | Ang II → AT1 receptor | Zona glomerulosa cell | Aldosterone → Na⁺/H₂O retention, K⁺ secretion | BP and volume | Negative | ACEi/ARBs aldosterone; aldosterone escape |
| TRPM6/7 channels (Mg²⁺) | DCT (kidney) | Mg²⁺ levels | TRPM6 upregulation; EGF stimulates TRPM6 | DCT cell | Mg²⁺ reabsorption via TRPM6 | Restore serum Mg²⁺ | Negative | Cetuximab → hypoMg; genetic TRPM6 mutations |
| GI Chemosensing & Appetite | ||||||||
| I-cells (CCK) | Duodenum, jejunum | Luminal fat and amino acids | CCK secretion (endocrine/paracrine) | Gallbladder, pancreas, pylorus, vagal | GB contraction, pancreatic enzymes, pyloric contraction, satiety | Facilitate fat/protein digestion | Negative | CCK as satiety hormone |
| S-cells (secretin) | Duodenum | Luminal acid (low pH) | Secretin secretion (endocrine) | Pancreas, stomach | Pancreatic HCO₃⁻ secretion; gastric acid | Neutralize duodenal acid | Negative | Secretin stim test for ZES |
| K-cells (GIP) | Duodenum, jejunum | Luminal glucose and fat | GIP secretion (endocrine) | Pancreatic β-cells | Potentiates glucose-stimulated insulin (incretin) | Insulin in fed state | Negative | GIP receptor in tirzepatide |
| L-cells (GLP-1, PYY) | Ileum, colon | Luminal nutrients | GLP-1 and PYY secretion | Pancreas, stomach, hypothalamus | GLP-1: insulin, glucagon, gastric emptying, satiety; PYY: satiety | Positive | Negative | Semaglutide; DPP-4 inhibitors |
| G-cells / D-cells (gastrin/somatostatin) | Gastric antrum | Peptides + vagal GRP (G) / low pH <2 (D) | Gastrin (endocrine) / somatostatin (paracrine) | Parietal cells, ECL cells | Gastrin → HCl via ECL histamine; Somatostatin → inhibits gastrin when pH<2 | Regulate gastric acid output | Negative | PPI → gastrin; ZES; G-cell hyperplasia |
| Arcuate nucleus appetite center | Hypothalamus (arcuate nucleus) | Leptin, ghrelin, insulin, GLP-1, PYY | Hormonal (circumventricular access) | Arcuate → lateral hypothal & PVN | Leptin/insulin → POMC/CART (anorexigenic); Ghrelin → NPY/AgRP (orexigenic) | Regulate energy intake & expenditure | Negative | Leptin resistance; Prader-Willi; congenital leptin def |
| Immune Sensing | ||||||||
| PRRs (TLRs, NLRs, RLRs) | Macrophages, DCs, epithelial cells | PAMPs (LPS, dsRNA, flagellin) & DAMPs | NF-κB → TNF-α, IL-1β, IL-6 | Innate immune cells | Inflammatory cascade; brakes: IL-10, SOCS, A20, cortisol (HPA loop) | Mount then resolve inflammation | Negative | Sepsis; autoinflammatory; anti-TNF; JAK inhibitors |
Cell flips are logged as study events when signed in — track your progress in the Dashboard.
Practice Quiz
68 questions availableHand-crafted MCQs matched to the rows above. Answers are tracked in your progress dashboard when signed in.
Number of questions10